Hi-mount Elementary
Milwaukee · 2022-23 school year · Student performance on Wisconsin state tests
English Language Arts
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 3 | 90.0% | 10.0% | — | — |
| 4 | 86.0% | 14.0% | — | — |
| 5 | 86.0% | — | — | — |
| 6 | 91.0% | 9.0% | — | — |
| 7 | 64.0% | 27.0% | — | — |
| 8 | 73.0% | 27.0% | — | — |
Mathematics
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 3 | 50.0% | 40.0% | 10.0% | — |
| 4 | 43.0% | 57.0% | — | — |
| 5 | 86.0% | — | — | — |
| 6 | 91.0% | 9.0% | — | — |
| 7 | 82.0% | 9.0% | — | — |
| 8 | 93.0% | 7.0% | — | — |
Science
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 4 | 29.0% | 71.0% | — | — |
| 8 | 47.0% | 53.0% | — | — |
Social Studies
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 4 | 100.0% | — | — | — |
| 8 | 60.0% | 27.0% | 13.0% | — |
Data provided by the Wisconsin Department of Public Instruction. For more school data, visit DPI's data page.
