Hapa-hmong American Peace Academy K3-12
Milwaukee · 2022-23 school year · Student performance on Wisconsin state tests
English Language Arts
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 3 | 31.0% | 47.0% | 21.0% | 2.0% |
| 4 | 35.0% | 35.0% | 28.0% | 3.0% |
| 5 | 30.0% | 41.0% | 23.0% | 6.0% |
| 6 | 30.0% | 41.0% | 27.0% | 3.0% |
| 7 | 17.0% | 43.0% | 34.0% | 6.0% |
| 8 | 24.0% | 45.0% | 23.0% | 9.0% |
| 9 | 13.0% | 47.0% | 48.0% | 6.0% |
| 10 | 25.0% | 43.0% | 34.0% | 6.0% |
English
ASPIRE testing
| Grade | In need of support | Close | Ready | Exceeding |
|---|---|---|---|---|
| 9 | 23.3% | 20.7% | 28.4% | 26.7% |
| 10 | 24.3% | 20.7% | 29.7% | 23.4% |
Mathematics
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 3 | 21.0% | 36.0% | 36.0% | 6.0% |
| 4 | 19.0% | 49.0% | 27.0% | 5.0% |
| 5 | 20.0% | 40.0% | 37.0% | 3.0% |
| 6 | 42.0% | 39.0% | 18.0% | 1.0% |
| 7 | 47.0% | 31.0% | 22.0% | — |
| 8 | 52.0% | 33.0% | 14.0% | 1.0% |
| 9 | 41.0% | 32.0% | 34.0% | 8.0% |
| 10 | 44.0% | 31.0% | 29.0% | 5.0% |
Reading
ASPIRE testing
| Grade | In need of support | Close | Ready | Exceeding |
|---|---|---|---|---|
| 9 | 32.8% | 20.7% | 33.6% | 12.1% |
| 10 | 45.9% | 24.3% | 20.7% | 7.2% |
Science
Forward testing
| Grade | In need of support | Close | Ready | Exceeding |
|---|---|---|---|---|
| 4 | 38.0% | 37.0% | 19.0% | 7.0% |
| 8 | 12.0% | 43.0% | 29.0% | 16.0% |
| 9 | 50.0% | 26.7% | 15.5% | 6.9% |
| 10 | 63.1% | 18.9% | 11.7% | 4.5% |
Social Studies
Forward testing
| Grade | Below basic | Basic | Proficient | Advanced |
|---|---|---|---|---|
| 4 | 31.0% | 29.0% | 33.0% | 6.0% |
| 8 | 15.0% | 33.0% | 31.0% | 21.0% |
| 10 | 16.0% | 32.0% | 35.0% | 16.0% |
Data provided by the Wisconsin Department of Public Instruction. For more school data, visit DPI's data page.
